TL-20KR 21000rpm Refrigerated Centrifuge
Max Speed 21000rpm
Max RCF 30642xg
it with fixed angle rotor 0.5ml, 1.5/2.2ml, 5ml, 10ml, 15ml, 50ml,100ml etc.
With Swing out rotor 4x750ml, 4x500ml, 6x250ml etc.
Features:
1. High and low speed centrifuge, equipped with multiple types of rotors and stands, superior compatibility and multifunction.
2. Controlled by microcomputers, AC frequency variable motor drive, able to operate stable and quietly.
3. Multi-color LCD display, user-friendly, clearer and more direct display. .
4. Automatic recognition of rotors and speed limit control, making centrifuging safer.
5. Able to configure centrifugal force, RCF and interchangeable, able to observe anytime.
6. 10 types of acceleration and deceleration control, the 9th control able to achieve free stopping time longer than 540s, able to satisfy the requirement of some special samples.
7. Second display for countdown less than one minute.
8. Adopted electronic door lock, inner chamber protected by steel materials.
9. Suitable for radioactive immunology, biochemistry, pharmaceutics, isolation and purification of blood samples.
10. Imported high efficiency environmental friendly refrigerating system, able to maintain temperature under -4℃ during maximum RPM.
11. With pre-cooling function, freezing centrifuging is more convenient.
Centrifuge Specification:
Model | TL-20KR | TL-25KR | TL-30KR | ||
Max RPM | 21000rpm | Voltage | AC 220±22V 50Hz 15A | 25000rpm | 30000rpm |
Max RCF | 30642×g | Power | 1300W | 41900×g | 62400×g |
Max Capacity | 4×750ml | Noise | ≤ 60dB(A) | 10×5ml | 10×5ml |
Timer | 1min~99min | Chamber Diameter | φ420mm | 1min~99min | 1min~99min |
Revolutions/min | -20℃~40℃ | Dimensions (L x W x H) | 645×700×445mm | -20℃~40℃ | -20℃~40℃ |
Temp Range | ±1.0℃ | Packaging Dimensions | 735×800×545mm | ±1.0℃ | ±1.0℃ |
Temp Accuracy | ±10r/min | Net Weight | 95kg | ±10r/min | ±10r/min |
/ | / | Gross Weight | 105kg | / | / |
Optional Rotors:
Rotor | No | Capacity | MAX RPM/MAX RCF | MAX RPM/MAX RCF | MAX RPM/MAX RCF |
Angle Rotor | 1 | 4×1.5/2.0ml | / | / | 30000rpm/62400×g |
1 | 12×1.5/2.2ml | 21000rpm/ 30642×g | 25000rpm/41900×g | / | |
2 | 12×5ml | 18000rpm/20800×g | 20000rpm/27218×g | 20000rpm/27218×g | |
3 | 24x1.5/2.2ml | 16500rpm/26050xg | / | / | |
4 | 12x10ml | 15000rpm/23120xg | / | / | |
5 | 48×1.5/2.2ml | 14000rpm/20595×g | / | / | |
6 | 4x100ml | 14000rpm/ 24385×g | / | / | |
7 | 6×50ml Round Tube | 14000rpm/ 19885×g | / | / | |
8 | 4×8×0.2ml PCR tube | 13500rpm/11610×g | / | / | |
Angle Rotor | 9 | 6×50ml Conical Tube | 13000rpm/ 18065×g | / | / |
10 | 12×15ml Conical Tube | 12000rpm/ 15710×g | / | / | |
11 | 8×50ml Round Tube | 12000rpm/ 16000×g | / | / | |
12 | 8×50ml Conical Tube | 11000rpm/ 14610×g | / | / | |
6×100ml | 11000rpm/ 15050×g | / | / | ||
Swing-out rotor | 13 | 4x750ml | 4200rpm/ 3950×g | / | / |
4x500ml | 4200rpm/ 3950×g | ||||
14 | 4x250ml | 4200rpm/ 3850×g | |||
6x250ml | 4200rpm/ 3850×g | ||||
15 | 4×50/100ml | 5500rpm/ 5310×g | |||
Contact: Miss. Vicky Yang
Phone: 19973137086
E-mail: 332768726@qq.com
Whatsapp:+86 186 8489 7389
Add: Jingxing Ave, Yuelu District, Changsha 410006, Hunan, China
We chat