Max speed 5000rpm
Max RCF 5310xg
Max Capacity 4x750ml
Model | TL-5K | |||
maximum RPM | 5500rpm | noise level | < 65dB(A) | |
maximum RCF | 5310 | centrifuge chamber diameter | φ420mm | |
maximum capacity | 4×750ml | dimensions (length x width x height) | 560×460×400mm | |
Timing range | 1min~99min | packaging dimensions (length x width x height) | 660×560×500mm | |
RPM accuracy | ±20r/min | Net Weight | 50kg | |
power supply | AC 220±22V 50Hz 10A | Gross Weight | 55kg | |
total power | 750W | / | / | |
Rotor type | Number | Rotor Capacity | RPM/RCF | |
Horizontal Rotor
| 1 | 4×50ml | 5500rpm/5310×g | |
2 | 4×100ml | 5000rpm/4390×g | ||
3 | 8×50ml | 4000rpm/2810×g | ||
4 | 16×10/15ml | 4000rpm/2810×g | ||
5 | 24×10/15ml | 4000rpm/2810×g | ||
6 | 32×10/15ml | 4000rpm/2810×g | ||
7 | 48×5/7ml | 4000rpm/2810×g | ||
8 | 64×5/7ml | 4000rpm/2810×g | ||
9 | 72×5/7ml | 4000rpm/2810×g | ||
10 | 96×5/7ml | 4000rpm/3580×g | ||
11 | 120×5/7ml | 4000rpm/3580×g | ||
Rotor type | Number | Rotor Capacity | RPM/RCF | |
Horizontal Rotor
| 12 | 4×750ml | 4000rpm/3580×g | |
13 | 4×500ml | 4000rpm/3580×g | ||
14 | 4×250ml | 4000rpm/3500×g | ||
4×250ml Round Tube | 4000rpm/3500×g | |||
15 | 6×250ml | 4000rpm/3500×g | ||
16 | 48 tubes un-cap basket | 4000rpm/3500×g Φ13×75-106 | ||
17 | 72 tubes un-cap basket | 4000rpm/3500×g Φ13×75-106 | ||
18 | 96 tubes un-cap basket | 4000rpm/3580×g Φ13×75-106 | ||
Micro plate Rotor | 19 | 4×2×96 well plates | 4000rpm/3550×g | |
20 | 2×2×96 wells plates | 4000rpm/2300×g | ||
21 | 2×2×48 wells plates | 4000rpm/1700×g |
Contact: Miss. Vicky Yang
Phone: 19973137086
E-mail: 332768726@qq.com
Whatsapp:+86 186 8489 7389
Add: Jingxing Ave, Yuelu District, Changsha 410006, Hunan, China
We chat