TL-5KR 5500rpm Large Refrigerated Centrifuge
Max Speed 5500rpm
Max RCF5310xg
With Swing out rotor 4x750ml, 4x500ml, 6x250ml, 5ml, 10ml, 15ml, 50ml, 100ml etc.
Key Features:
1. Controlled by micro-computer, AC frequency variable motor drive, able to operate stably and quietly
2. Multi-color LED displaying parameters including RPM, eccentricity, temperature and time,Able to change parameters anytime during operation without the need to stop the machine
3. Able to configure centrifugal force, RCF and interchangeable, able to observe anytime。
4. Adopted electronic door lock, inner chamber protected by steel materials。
5. 10 types of acceleration and deceleration control, the 9th control able to achieve free stopping time longer than 540s, able to satisfy the requirement of some special samples.
6. Second display for countdown less than one minute
7. Adopted electronic door lock, inner chamber protected by steel materials
8. Imported high efficiency environmental friendly refrigerating system, able to maintain temperature under -4℃ during maximum RPM
9. TL-5KR is equipped with multiple types of rotor and adaptors, applicable to radioactive immunology, clinical medicine, biochemistry, pharmaceutics, isolation and purification of blood samples.
Technical Parameter:
Model | TL-5KR | |||
Max RPM | 5500rpm | Voltage | AC 220±22V 50Hz 15A | |
Max RCF | 5310×g | Power | 1500W | |
Max Capacity | 4×750ml | Noise Level | ≤ 65dB(A) | |
Timer | 1min~99min | Chamber diameter | φ420mm | |
Temp Range | -20℃~40℃ | Outer Dimensions | 645×700×445mm | |
Temp Accuracy | ±2.0℃ | Outer packing Dimensions | 745×800×545mm | |
Revolutions/min | ±20r/min | Net weight | 95kg | |
/ | / | Gross weight | 115kg | |
Rotor | No | Capacity | RPM/RCF | |
Swing-out Rotor | 1 | 4×50ml | 5500rpm/5310×g | |
2 | 4×100ml | 5000rpm/4390×g | ||
3 | 8×50ml | 4000rpm/2810×g | ||
4 | 16×10/15ml | 4000rpm/2810×g | ||
5 | 24×10/15ml | 4000rpm/2810×g | ||
6 | 32×10/15ml | 4000rpm/2810×g | ||
7 | 48×5/7ml | 4000rpm/2810×g | ||
8 | 64×5/7ml | 4000rpm/2810×g | ||
9 | 72×5/7ml | 4000rpm/2810×g | ||
10 | 96×5/7ml | 4000rpm/3580×g | ||
11 | 120×5/7ml | 4000rpm/3580×g | ||
12 | 4×750ml | 4000rpm/3580×g | ||
13 | 4×500ml | 4000rpm/3580×g | ||
14 | 4×250ml | 4000rpm/3500×g | ||
15 | 4×250ml Conical Tube | 4000rpm/3500×g | ||
16 | 6×250ml | 4000rpm/3500×g | ||
17 | 48 tubes uncap basket | 4000rpm/3500×g Φ13×75-106 | ||
18 | 72 tubes uncap basket | 4000rpm/3500×g Φ13×75-106 | ||
19 | 96 tubes uncap basket | 4000rpm/3580×g Φ13×75-106 | ||
Micro plates rotor | 20 | 4×2×96 well plates | 4000rpm/3550×g | |
21 | 2×2×96 well plates | 4000rpm/2300×g | ||
22 | 2×2×48 Hole | 4000rpm/1700×g |
Contact: Miss. Vicky Yang
Phone: 19973137086
E-mail: 332768726@qq.com
Whatsapp:+86 186 8489 7389
Add: Jingxing Ave, Yuelu District, Changsha 410006, Hunan, China
We chat