FL-5KR 6X500ml Refrigerated Centrifuge
Key Features:
1. The series are steady but not heavy, excellent compatibility, large capacity with light rotor
2. Controlled by microcomputer, AC frequency variable motor drive, free toner power pollution,and long life. Lower noise and less vibration, equipped with multiple types of rotors for users to choose.
3. Imported compressor set, refrigeration and heating double temperature control, unique heat radiation system, to ensure that the cooling effect of the instrument to achieve the best.
4. Able to configure acceleration/deceleration mode, provide configuration of RPM and RCF, and convert RPM/RCF using one key.
5. Equipped with over speed, overheat, imbalance and door lid auto lock protection systems to ensure safety of machine and users.
Technical Parameter:
Model | FL-5K | FL-5KR | |
Max RPM (rpm) | 5500rpm | 5500rpm | |
Max RCF | 5310×g | 5310×g | |
Max Capacity | 6×500ml/4×750ml | 6×500ml/4×750ml | |
Temp Range | / | -20℃~40℃ | |
Temp Accuracy | / | ±2.0℃ | |
timing range | 1min~99min | 1min~99min | |
RPM accuracy | ±20r/min | ±20r/min | |
noise level | ≤ 65dB(A) | ≤ 65dB(A) | |
centrifuge chamber diameter | φ500mm | φ500mm | |
power supply | AC 220±22V 50Hz 15A | AC 220±22V 50Hz 15A | |
total power | 750W | 1500W | |
dimensions (length x width x height) | 825×625×910mm | 825×625×910mm | |
packaging dimensions (length x width x height) | 930×730×1010mm | 930×730×1010mm | |
Net Weight | 130kg | 190kg | |
Gross Weight | 150kg | 210kg | |
Rotor | No | Capacity | RPM/RCF |
Swing-out Rotor
| 1 | 4×50/100ml | 5500rpm/5310×g |
2 | 8×50/100ml | 4000rpm/2810×g | |
16×10/15ml | |||
24×10/15ml | |||
32×10/15ml | |||
3 | 96×5/7ml | 4000rpm/3580×g | |
4 | 4×250ml/ round bottom | 4000rpm/3500×g | |
4×250ml/Sharp bottom | |||
5 | 4×500ml | 4000rpm/3580×g | |
6 | 4×750ml | 4000rpm/3580×g | |
7 | 6×250ml | 4000rpm/3500×g | |
8 | 6×500ml | 4000rpm/3890×g | |
9 | 72×5/7ml | 4000rpm/2810×g | |
10 | 96 tubes uncap basket | 4000rpm/3580×g Φ13×75-106 | |
11 | 120 tubes uncap basket | 4000rpm/3580×g Φ13×75-106 | |
12 | 148 tubes uncap basket | 4000rpm/3580×g Φ13×75-106 | |
Micro plates rotor | 13 | 2×2×48 Hole | 4000rpm/1700×g |
14 | 2×2×96 Hole | 4000rpm/2300×g | |
15 | 4×2×96 Hole | 4000rpm/3550×g |
Contact: Miss. Vicky Yang
Phone: 19973137086
E-mail: 332768726@qq.com
Whatsapp:+86 186 8489 7389
Add: Jingxing Ave, Yuelu District, Changsha 410006, Hunan, China
We chat